FEE STRUCTURE FOR THE ACADEMIC YEAR 2025 – 26
I & II TERM SCHOOL FEES & BOOK FEES
| S. No | Particulars | School Fees | Book Fees | Benevolent | Total |
|---|---|---|---|---|---|
| 1 | Pre. KG | ₹ 53,500 | NA | ₹ 100 | ₹ 53,600 |
| 2 | JKG & SKG | ₹ 49,500 | ₹ 10,650 | ₹ 100 | ₹ 60,250 |
| 3 | I to V | ₹ 53,000 | ₹ 12,000 | ₹ 100 | ₹ 65,100 |
| 4 | VI to VIII | ₹ 58,500 | ₹ 12,750 | ₹ 100 | ₹ 71,350 |
| 5 | IX & X | ₹ 69,500 | ₹ 13,500 | ₹ 100 | ₹ 83,100 |
| 6 | XI & XII | ₹ 76,500 | ₹ 17,900 | ₹ 100 | ₹ 94,500 |
0422 - 2992884
sbioacbse.cbe@gmail.com
S.B.I.O.A. Public Sr.Sec. School 6/380B, Peedampalli Main Road, SF No. 225/1A1, Nagamanickenpalayam Road, Pattanam, Coimbatore - 641 016