FEE STRUCTURE FOR THE ACADEMIC YEAR 2026 – 2027
I & II TERM SCHOOL FEES & BOOK FEES
| SL.NO | PARTICULARS | SCHOOL FEES | BOOK FEES | BENEVOLENT FUND | TOTAL |
|---|---|---|---|---|---|
| 1 | Pre.KG | 54,000 | NA | 100 | 54,100 |
| 2 | LKG & UKG | 50,000 | 10,650 | 100 | 60,750 |
| 3 | I TO V | 53,000 | 12,000 | 100 | 65,100 |
| 4 | VI TO VIII | 59,000 | 12,750 | 100 | 71,850 |
| 5 | IX & X | 70,000 | 13,500 | 100 | 83,600 |
| 6 | XI & XII | 77,000 | 17,900 | 100 | 95,000 |
0422 - 2992884
sbioacbse.cbe@gmail.com
S.B.I.O.A. Public Sr.Sec. School 6/380B, Peedampalli Main Road, SF No. 225/1A1, Nagamanickenpalayam Road, Pattanam, Coimbatore - 641 016