| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | S.B.I.O.A. Public Sr. Sec. School |
| 2 | Affiliation Number (If Applicable) | 1931479 |
| 3 | School Code (If Applicable) | 56533 |
| 4 | Complete Address with Pin Code |
6/380B, Peedampalli Main Road, SF No. 225/1A1, Nagamanickenpalayam Road, Pattanam, Coimbatore - 641 016 |
| 5 | Principal Name & Qualification |
Mr. K.K. Ganesh, B.Sc., B.Ed., PGDCA, DHE. |
| 6 | Social Email ID | sbioacbse.cbe@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 0422 - 2992884 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation (If Any) | View Document |
| 2 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt / UT | View Document |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | - |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parent Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination (As per Applicability) | View Document |
| S. No. | Year | No. of Registered Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 1 | 2023 - 2024 | 21 | 100% | 100% Pass |
| 2 | 2024 - 2025 | 67 | 100% | 100% Pass |
| S. No. | Year | No. of Registered Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 1 | 2024 - 2025 | 9 | 89% | 89% Pass |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal Details | Mr. K. K. Ganesh |
| 2 | Total No. of Teachers Details |
Total: 64 PGT: 14 TGT: 21 PRT: 18 |
| 3 | Teachers Section Ratio Details | 1 : 40 |
| 4 | Details of Special Education | Mrs. Kala Priya .B |
| 5 | Details of Counsellor and Wellness Teacher | Mrs. Kala Priya .B |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 12141 Sq.m |
| 2 | No. and Size of the Classrooms (in Sq Ft / Sq Mtr) |
85 Classrooms 19 → < 400 Sq.ft 64 → > 500 Sq.ft |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) |
Physics & Chemistry Lab – 114 Sq.m each Biology Lab – 72 Sq.m IT Lab 1 – 188 Sq.m IT Lab 2 – 65 Sq.m Language & Math Lab – 75 Sq.m Composite Lab – 67 Sq.m |
| 4 | Internet Facility (Y/N) | Yes |
0422 - 2992884
sbioacbse.cbe@gmail.com
S.B.I.O.A. Public Sr.Sec. School 6/380B, Peedampalli Main Road, SF No. 225/1A1, Nagamanickenpalayam Road, Pattanam, Coimbatore - 641 016